Tron is a blockchain-based protocol for a free content entertainment system, allowing each user to freely publish, store and own data, and in the decentralized autonomous form, decides the distribution, subscription and push of contents and enables content creators by releasing, circulating and dealing with digital assets, thus forming a decentralized content entertainment ecosystem. Tronix ix an ERC20 token based on the Ethereum blockchain, acting as the basic unit of account on the platform.
Visite el sitio web open_in_newLa cuota de mercado | 0.00% |
Prueba tipo | — |
24h Open | €0.01 |
24h Baja | €0.01 |
24h de Alta | €0.01 |
Precio en BTC | 0.00000194727742 BTC |
Suministro De Corriente | 66,752,028,672 TRX |
De La Oferta Total | 2,147,483,648 TRX |
La capitalización de mercado | €889,603,696 |
24h Volumen (coin) | 789,225,984 TRX |
24h Volumen (moneda) | €10,518,007 |
24h volumen Total (moneda) | 4,426,317,824 TRX |
24h volumen Total (moneda) | €58.99M |
Última actualización | 2019-12-08 21:12:14 +00:00 GMT |
ID | Mercado | Tipo de | Precio | Cantidad | Total |
---|
Fecha | Precio | Volumen |
---|
Para incrustar en tiempo real TRON widget en su sitio web, copie el siguiente código.